Prize Money
| 42.195 KM |
|||
| 42.195 MARATHON OPEN CATEGORY | |||
| MEN | |||
| UNDER 2h 12' 0'' | FROM 2h 12' 00' TO 2h 15' 0'' |
ANY OTHER TIME | |
| 1 | $ 15,000 | $ 10,000 | $ 8,000 |
| 2 | $ 12,000 | $ 8,000 | $ 5,000 |
| 3 | $ 10,000 | $ 6,000 | $ 3,000 |
| 4 | $ 2,000 | $ 1,500 | |
| 5 | $1,000 | ||
| 6 | $ 500 | ||
| 7 | $ 300 | ||
| WOMEN | |||
| UNDER 2h 44' 0'' | ANY OTHER TIME | ||
| 1 | $ 10,000 | $ 8,000 | |
| 2 | $ 8,000 | $ 5,000 | |
| 3 | $ 6,000 | $ 3,000 | |
| 4 | $ 700 | ||
| 42.195 MARATHON JORDANIAN CATEGORY | ||
| MEN | WOMEN | |
| 1 | $ 2,000 | $ 2,000 |
| 2 | $ 1,500 | $ 1,500 |
| 3 | $1,000 | $ 1,000 |
| 10 KM | ||
| 10 KM FUN RUN OVERALL | ||
| MEN | WOMEN | |
| 1 | $ 2,000 | $ 2,000 |
| 2 | $ 1,000 | $ 1,000 |
| 3 | $ 500 | $ 500 |
| 10 KM FUN RUN JORDANIAN | ||
| MEN | WOMEN | |
| 1 | $ 1,000 | $ 1,000 |
| 2 | $ 750 | $ 750 |
| 3 | $ 500 | $ 500 |
| 4 KM | ||
| 4 KM KIDS MARATHON | ||
| KIDS RUN (6-9) YEARS OLD | ||
| BOYS | GIRLS | |
| 1 | $ 250 | $ 250 |
| 2 | $ 200 | $ 200 |
| 3 | $ 100 | $ 100 |
| KIDS RUN (10-12) YEARS OLD | ||
| BOYS | GIRLS | |
| 1 | $ 250 | $ 250 |
| 2 | $ 200 | $ 200 |
| 3 | $ 100 | $ 100 |
| KIDS RUN (13-15) YEARS OLD | ||
| BOYS | GIRLS | |
| 1 | $ 250 | $ 250 |
| 2 | $ 200 | $ 200 |
| 3 | $ 100 | $ 100 |
| SPECIAL NEEDS OVERALL | ||
| WHEEL CHAIR OVERALL | ||
| MEN | WOMEN | |
| 1 | $ 300 | $ 300 |
| 2 | $ 200 | $ 200 |
| 3 | $ 100 | $ 100 |
| PUSH RIM OVERALL | ||
| MEN | WOMEN | |
| 1 | $ 300 | $ 300 |
| 2 | $ 200 | $ 200 |
| 3 | $ 100 | $ 100 |
| HAND CYCLE OVERALL | ||
| MEN | WOMEN | |
| 1 | $ 300 | $ 300 |
| 2 | $ 200 | $ 200 |
| 3 | $ 100 | $ 100 |
| Blinds | ||
| MEN | WOMEN | |
| 1 | $ 300 | $ 300 |
| 2 | $ 200 | $ 200 |
| 3 | $ 100 | $ 100 |
| AGE CATEGORIES OVERALL | ||
| AGE | MEN | WOMEN |
| 11-15 | $ 50 | $ 50 |
| 16-29 | $ 50 | $ 50 |
| 18-29 | $ 50 | $ 50 |
| 30-39 | $ 50 | $ 50 |
| 40-49 | $ 50 | $ 50 |
| 50-59 | $ 50 | $ 50 |
| 60-69 | $ 50 | $ 50 |
| 70+ | $ 50 | $ 50 |



