Prizes
| 42.195 KM Overall | |||
| Gender | 1st Place | 2nd Place | 3rd Place |
| Male | $ 2,500 | $ 1,500 | $ 1,000 |
| Female | $ 2,500 | $ 1,500 | $ 1,000 |
| 42.195 KM Jordanians | |||
| Gender | 1st Place | 2nd Place | 3rd Place |
| Male | $ 1,500 | $ 1,000 | $ 500 |
| Female | $ 1,500 | $ 1,000 | $ 500 |
| 10 KM Overall | |||
| Gender | 1st Place | 2nd Place | 3rd Place |
| Male | $ 1,000 | $ 750 | $ 500 |
| Female | $ 1,000 | $750 | $ 500 |
| 10 KM Jordanians | |||
| Gender | 1st Place | 2nd Place | 3rd Place |
| Male | $ 1,000 | $ 500 | $ 250 |
| Female | $ 1,000 | $ 500 | $250 |
| Wheel Chair Overall (42.195 KM & 10 KM) | |||
| Gender | 1st Place | 2nd Place | 3rd Place |
| Male | $ 300 | $ 200 | $ 100 |
| Female | $ 300 | $ 200 | $ 100 |
| Push Rim Overall | |||
| Gender | 1st Place | 2nd Place | 3rd Place |
| Male | $ 300 | $ 200 | $ 100 |
| Female | $ 300 | $ 200 | $ 100 |
| Hand Cycle Overall | |||
| Gender | 1st Place | 2nd Place | 3rd Place |
| Male | $ 300 | $ 200 | $ 100 |
| Female | $ 300 | $ 200 | $ 100 |
| Visually Impede Overall | |||
| Gender | 1st Place | 2nd Place | 3rd Place |
| Male | $ 300 | $ 200 | $ 100 |
| Female | $ 300 | $ 200 | $ 100 |
* Should the runner qualifies as the winner of two categories; he/she will receive one category prize in full for the higher amount.
* All prizes should be claimed within one month .




