Race Results
| 42.195 KM |
|||
| 42.195 MARATHON OPEN CATEGORY | |||
| MEN | |||
| Name | Time | ||
| 1 | DAVID KIPTUM | 02:20:48 |
|
| 2 | GEZAHAGN GIRMA BEYENE | 02:21:39 |
|
| 3 | SAID BOUDALIA | 02:21:58 | |
| WOMEN | |||
| NAME | TIME | ||
| 1 | TADELECH TELILA | 02:51:39 | |
| 2 | ETAFERAHU GETAHUN | 02:54:19 | |
| 3 | LILIAN CHELIMO |
02:57:53 |
|
| 42.195 MARATHON JORDANIAN CATEGORY | ||
| MEN | ||
| NAME | TIME |
|
| 1 | MOTQAL ABU DREES | 02:27:17 |
| 2 | SALAMEH ALAQRA'A | 02:43:55 |
| 3 | HAYEEL ALRAWAHNEH | 02:53:29 |
| WOMEN | ||
| NAME | TIME | |
| 1 | YASMINE AL BISHAWI | 04:23:17 |
| 2 | ABEER ALGHOL | 04:46:13 |
| 3 | ULIANA AL-NAWAJAA | 05:03:02 |
| 42.195 KM Age Categories | ||||
| MEN | WOMEN | |||
| 18-29 |
GEZAHAGN GIRMA BEYENE | 02:21:39 | ETAFERAHU GETAHUN | 02:54:19 |
| 30-39 | SAID BOUDALIA | 02:21:58 | TADELECH TELILA | 02:51:39 |
| 40-49 | DAVID KIPTUM | 02:20:48 | SANDIE ROGERSON | 05:02:57 |
| 50-59 | SCOTT MCIVOR | 03:43:24 | N/A | N/A |
| 10 KM | ||
| MEN | ||
| NAME | TIME | |
| 1 | MOHAMMAD ABU RIZQ | 00:32:10 |
| 2 | HAMZEH MARAHNEH | 00:32:11 |
| 3 | RAAFT ALZBOUN | 00:32:13 |
| WOMEN | ||
| NAME | TIME | |
| 1 | DANIELLE SMIDER | 00:45:21 |
| 2 | HAYA GHUL | 00:47:50 |
| 3 | JESSICA AL BEFS | 00:54:00 |
| 10KM JORDANIAN FEMALE CATEGORY | ||
| 1 | HAYA GHUL | 00:47:50 |
| 2 | SOOJOOD ALKHOTABA | 00:55:08 |
| 3 | BAYAN | 00:56:34 |
| 10 KM Age Categories | ||||
| MEN | WOMEN | |||
| 17-29 |
MOHAMMAD ABU RIZQ | 00:32:10 | DANIELLE SMIDER | 00:45:21 |
| 30-39 | SAMIR MUHAMMAD | 00:32:54 | NAELA AL-MUSSAFER | 01:00:28 |
| 40-49 | FATHI SULIMAN | 00:36:50 | ALISON RISKALLAH | 00:58:15 |
| 50-59 | EDDIE CASTELLI | 00:48:37 | MARIA AL FADEL | 00:56:52 |
| 60-69 | BASSAM ANANI | 01:06:30 | FATIMA YZAR | 01:10:21 |
| 70+ | RAAD ALBAIKAT | 01:02:47 | MARY GHUNEIM | 01:52:06 |
| SPECIAL NEEDS RESULTS | |
| WHEEL CHAIR 42.195 KM | |
| 1 | ALAA AL DIN AL QAZAA |
| 2 | MAMOON AL MASRI |
| 3 | OSAMA ABU JWAYYED |
| WHEEL CHAIR 10 KM | |
| 1 | BELAL AL MANSI |
| 2 | MARWAN ISSA |
| 3 | MOHAMMAD AHMAD |
| BLINDS 10 KM | |
| 1 | SUHAIB AL MRAISI |
| 2 | SUHAIL AL NASHASH |
| 3 | ALAA NEZAM |







